7 Windward Way
Ottawa, IL 61350
$3,500
Fully furnished waterfront rental available November 1 through May 31 with minimum 90-day lease. Enjoy the off-season at beautiful Heritage Harbor in this spacious, light-filled 4-bedroom, 3.5-bath home overlooking the scenic Illinois River. The home features a first-floor primary suite, hardwood floors, fireplace, screened porch, multiple outdoor living spaces, and a finished walkout lower level with wet bar, steam shower and access to the paved patio and riverside firepit. A unique crow's nest provides additional flexible space for an office, reading room or quiet retreat. The waterfront setting is especially beautiful through fall and winter, with colorful seasonal views, frequent eagle sightings, and when conditions allow, the lagoon freezing for winter skating. Located within the Heritage Harbor resort community, residents can enjoy walking trails around the marina, pickleball and sand volleyball courts, an on-site restaurant and bar, community activities and events, and a weekly Saturday timed 5K. Heritage Harbor also offers access to boating and kayaking amenities, a dog park and community garden. Just minutes from charming downtown Ottawa with its shops, restaurants, and breweries, approximately 15 minutes from Starved Rock State Park, and convenient to I-80. This is an ideal temporary home for someone relocating, building or renovating a home, transitioning between residences, or simply looking to enjoy a peaceful waterfront winter retreat. Off-season rental rate offers exceptional value. Tenant responsible for all utilities. Fully furnished. Absolutely no smoking. Pets considered on ...
+ Read More| Listing Id: | 12779335 |
|---|---|
| List Price: | $3,500 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,761 |
| Parking On Site: | Yes |
| Waterfront?: | Yes |
| City: | Ottawa |
| County Or Parish: | Lasalle |
| Postal Code: | 61350 |
| Year Built: | 2009 |
| Association Amenities: | Bike Room/Bike Trails, Boat Dock, Park, Pool, Restaurant, In Ground Pool, Picnic Area, Trail(s) |
| Availability Date: | 2026-11-01 |
| Basement: | true |
| Basement: | Finished, Exterior Entry, Rec/Family Area, Storage Space, Full, Walk-Out Access |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | I-80 to Exit 93 (IL-71). South on IL-71 toward Ottawa. Left on N 2871st Rd, left on Canal Rd/N 2753rd Rd, right on Great Loop West Dr, then left on Windward Way to 7 Windward Way. |
| Elementary School: | Rutland Elementary School |
| Elementary School District: | 230 |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Furnished: | Yes |
| Heating: | Natural Gas, Forced Air |
| High School: | Ottawa Township High School |
| High School District: | 140 |
| Interior Features: | Vaulted Ceiling(s), Steam Room, Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath, Storage, Open Floorplan, Quartz Counters |
| Laundry Features: | Main Level, In Unit |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | .23 acres |
| Middle Or Junior School: | Rutland Elementary School |
| Middle Or Junior School District: | 230 |
| MLS Area Major: | Danway / Dayton / Naplate / Ottawa / Prairie Center |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Steam Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Ottawa |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| Furnished Rent Rate: | 3500 |
| General Information: | School Bus Service, Non-Smoking House |
| Market Code: | Active |
| Max Pet Weight: | 50 |
| Original Rental Price: | $3,500 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Short Term Lease Ok (Y/N): | Yes |
| Is Parking Included In Price: | Yes |
| Short Term Rent Rate: | 3500 |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Update Date: | 2026-10-07T21:11:28 |
| Window Features: | Drapes |
| Parking Features: | Concrete, Driveway, Yes |
| Parking Total: | 2 |
| Pets Allowed: | Dogs OK, Number Limit, Size Limit |
| Possession: | Immediate |
| Rent Includes: | Exterior Maintenance, Lawn Care |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Room Type: | Bonus Room, Screened Porch |
| Sewer: | Public Sewer |
| State Or Province: | IL |
| Township: | Ottawa |
| Water Source: | Public |
| Actual Status: | New |
| Water Touches: | Lot Boundary |
| Water View: | Back of Property |
| Water Body Name: | ILLINOIS RIVER |
| Rental Price: | $3,500 |
| View: | Water |
| Waterfront Features: | River Front, Waterfront |
| College Rental Yn: | No |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Andrea Davis
708-717-3774
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Rachel Ruffin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT










































